Department of Veterinary Anatomy
| Sr. No. | Name | Designation | Email: | Mobile | Joining Year | Qualification | Experience (Year) | Research Papers |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Monali B. Bhesaniya | Assistant Professor & its Equivalent | monalibhesaniya@kamdhenuuni.edu.in | 9106291739 | 2025 | M. V. Sc. | 0.5 | 10 |
Department of Veterinary Physiology and Biochemistry
| Sr. No. | Name and | Designation | Contact | Joining | Qualification | Experience (Years) | Research Papers | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Arun Kumar Sharma | Professor & its Equivalent | drarunvet@kamdhenuuni.edu.in | 9727743994 | 2018 | Ph. D. | 21 Years | 33 |
| 2 | Dr. Ramesh J. Padodara | Professor & its Equivalent | rjpadodara@kamdhenuuni.edu.in | 9228223162 | 2009 | Ph. D. | 17 Years | 37 |
Department of Livestock Production Management
| Sr. No. | Name | Designation | Email: | Mobile | Joining Year | Qualification | Experience (Year) | Research Papers |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. M. R. Gadariya | Professor & its Equivalent | maheshgadariya@kamdhenuuni.edu.in | 9825840315 | 1987 | Ph. D. | 38 | 65 |
| 2 | Dr. T. K. Patbandha | Assistant Professor & its Equivalent | patbandhavet@kamdhenuuni.edu.in | 9671727812 | 2013 | Ph. D. | 12 | 70 |
| 3 | Dr. V. V. Gamit | Assistant Professor & its Equivalent | drviralgmt@kamdhenuuni.edu.in | 9601286083 | 2015 | Ph. D. | 10.7 | 21 |
| 4 | Dr. K. C. Gamit | Assistant Professor & its Equivalent | krishnagamit@kamdhenuuni.edu.in | 9099272603 | 2016 | Ph. D. | 9 | 15 |
| 5 | Dr. B. A. Pata | Assistant Professor & its Equivalent | bapata@kamdhenuuni.edu.in | 9978497898 | 2025 | Ph. D. | 0.5 | 11 |
Department of Veterinary Microbiology
| Sr. No. | Name | Designation | Email: | Mobile | Joining Year | Qualification | Experience (Year) | Research Papers |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. J. B. Kathiriya | Professor & its Equivalent | jbkathiriya@kamdhenuuni.edu.in | 9924619719 | 2006 | Ph.D. | 20 | 65 |
| 2 | Dr. D. B. Barad | Associate Professor & its Equivalent | dbbarad@kamdhenuuni.edu.in | 9428441994 | 2012 | Ph.D. | 13 | 32 |
| 3 | Dr. S. S. Patel | Assistant Professor & its Equivalent | drsandipvety@kamdhenuuni.edu.in | 9429307050 | 2015 | Ph.D. | 10 | 52 |
Department of Veterinary Pathology
| Sr. No. | Name | Designation | Email: | Mobile | Joining Year | Qualification | Experience (Year) | Research Papers |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. V. A. Kalaria | Professor & its Equivalent | vakalaria@kamdhenuuni.edu.in | 9427772774 | 2009 | Ph. D. | 16 Years | 55 |
| 2 | Dr. H. C. Parmar | Associate Professor & its Equivalent | hcparmar@kamdhenuuni.edu.in | 9727743501 | 2012 | Ph. D. | 13 | 16 |
Department of Animal Genetics and Breeding
| Sr. No. | Name | Designation | Mobile | Joining Year | Qualification | Experience (Year) | Research Papers | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. R. S. Joshi | Professor & its Equivalent | rsjoshi106@kamdhenuuni.edu.in | 7016753295 | 1987 | Ph. D. | 38 | 86 |
| 2 | Dr. G. M. Pandya | Associate Professor & its Equivalent | gmpandya@kamdhenuuni.edu.in | 7600049207 | 2010 | Ph. D. | 15 | 42 |
| 3 | Dr. P. N. Chaudhari | Assistant Professor & its Equivalent | pnchaudhari@kamdhenuuni.edu.in | 9429288990 | 2016 | Ph. D. | 9 | 12 |
Department of Animal Nutrition
| Sr. No. | Name | Designation | Mobile | Joining Year | Qualification | Experience (Year) | Research Papers | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. H. H. Savsani | Associate Professor & its Equivalent | drhhsavsani@kamdhenuuni.edu.in | 9427502728 | 2005 | Ph. D. | 21 | 115 |
| 2 | Dr. M. M. Pawar | Associate Professor & its Equivalent | mahespawar@kamdhenuuni.edu.in | 9638963132 | 2012 | Ph. D. | 13 | 57 |
| 3 | Dr. M. R. Chavda | Assistant Professor & its Equivalent | drmrchavda@kamdhenuuni.edu.in | 9925170538 | 2013 | Ph. D. | 12 | 29 |
| 4 | Dr. A. B. Parmar | Assistant Professor & its Equivalent | abparmar@kamdhenuuni.edu.in | 9727705531 | 2025 | Ph. D. | 02 | 17 |
Department of Veterinary Pharmacology and Toxicology
| Sr. No. | Name | Designation | Mobile | Joining Year | Qualification | Experience (Year) | Research Papers | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. K.A. Sadarìya | Associate Professor & its Equivalent | kasadariya@kamdhenuuni.edu.in | 9427180817 | 2012 | Ph.D. | 13 Years | 62 |
| 2 | Dr. R.D. Singh | Associate Professor & its Equivalent | rdsingh@kamdhenuuni.edu.in | 9638517179 | 2012 | Ph.D. | 13.5 | 63 |
Department of Veterinary Public Health & Epidemiology
| Sr. No. | Name | Designation | Mobile | Joining Year | Qualification | Experience (Year) | Research Papers | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. S. H. Sindhi | Professor & its Equivalent | drsamivet@kamdhenuuni.edu.in | 9825761113 | 2011 | Ph.D. | 14 | 22 |
| 2 | Dr. K. R. Bhedi | Assist. Professor & its Equivalent | kiritbhedi.vety@kamdhenuuni.edu.in | 8460390300 | 2016 | Ph.D. | 8 | 12 |
Department of Veterinary Parasitology
| Sr. No. | Name | Designation | Mobile | Joining Year | Qualification | Experience (Year) | Research Papers | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. N. D. Hirani | Professor & its Equivalent | nitinhirani@kamdhenuuni.edu.in | 9408789575 | 1995 | Ph.D. | 30 years | 38 |
| 2 | Dr. D. C. Patel | Assistant Professor & its Equivalent | dcpatel@kamdhenuuni.edu.in | 9726929219 | 2010 | M. V. Sc. | 15 years | 13 |
Department of Livestock Product Technology
| Sr. No. | Name | Designation | Email: | Mobile | Joining year | Qualification | Experience (Year) | Research Papers |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Akshay R. Bariya | Assistant Professor & its Equivalent | hodlptjnd@kamdhenuuni.edu.in, dr.akshaybariya@kamdhenuuni.edu.in |
9586852486 | 2016 | Ph.D. | 9 Years | 29 |
| 2 | Dr. V. K. Karangiya | Assistant Professor & its Equivalent | vkkarangiya@kamdhenuuni.edu.in | 9601807463 | 2016 | M. V. Sc. | 09 | 10 |
Department of Veterinary & Animal Husbandry Extension
| Sr. No. | Name | Designation | Email: | Mobile | Joining year | Qualification | Experience (Year) |
Research Papers |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Bharatkumar K. Ashwar | Professor & its Equivalent | bharatkumarsg@kamdhenuuni.edu.in | 9427537698 | 1989 | Ph.D. | 31 Years | 27 |
| 2 | Dr. Preet Hasitkumar Shah | Assistant Professor & its Equivalent | preetshah@kamdhenuuni.edu.in | 8511087858 | 2025 | M.V.Sc. | 0.5 | 05 |
Veterinary Clinical Complex
| Sr. No. | Name | Designation | Email: | Mobile | Joining year | Qualification | Experience (Year) | Research Papers |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Raghuvir H. Bhatt | Professor & its Equivalent(VSR) | rhbhatt@kamdhenuuni.edu.in | 9879687630 | 2018 | Ph.D. (VSR) | 15 Years | 45 |
| 2 | Dr. Vaibhavsinh D. Dodia | Assistant Professor & its Equivalent(VSR) | dr.vaibhavsinh@kamdhenuuni.edu.in | 7777944933 | 2015 | M.V.Sc. (Veterinary Surgery and Radiology) | 10 Years | 15 |
| 3 | Dr. Jayendra R. Damor | Assistant Professor & its Equivalent(VMD) | jayendradamor@kamdhenuuni.edu.in | 7383639787 | 2016 | M.V.Sc. (Veterinary Medicine) | 09 Years | 8 |
| 4 | Dr. D. N. Borakhatariya | Assistant Professor & its Equivalent(VGO) | dnb@kamdhenuuni.edu.in | 9978098395 | 2016 | Ph. D. | 09 | 17 |
| 5 | Dr. P. G. Dodiya | Veterinary Officer | drpiyushdodia@kamdhenuuni.edu.in | 9099112083 | 2017 | M. V. Sc. | 8 | 16 |
| 6 | Dr. Gelat Kumari Manini Nayanchandra | Veterinary Officer | maninigelat39@gmail.com | 9426471239 | 2025 | M. V. Sc. | 0 | 02 |
Department of Livestock Farm Complex
| Sr. No. | Name | Designation | Mobile | Joining Year | Qualification | Experience (Year) | Research Papers | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. M. D. Odedra | Professor & its Equivalent(LPM) | drmdodedra72@kamdhenuuni.edu.in | 9574839225 | 1995 | Ph. D. | 30 | 55 |
| 2 | Dr. P. M. Lunagariya | Associate Professor & its Equivalent(ANN) | drpravinml@kamdhenuuni.edu.in | 9825892716 | 2006 | Ph.D. (ANN) | 19 | 35 |
| 3 | Dr. S. V. Mavadiya | Assistant Professor & its Equivalent(VMD) | svmavadiya@kamdhenuuni.edu.in | 7600049180 | 2010 | Ph.D. (VCM) | 15 | 39 |
| 4 | Dr. J. K. Chaudhary | Assistant Professor & its Equivalent(VGO) | jkchaudhary@kamdhenuuni.edu.in | 7573019356 | 2015 | Ph. D. | 10 | 10 |
| 5 | Dr. M. R. Parmar | Assistant Professor & its Equivalent(LPM) | monikaparmar@kamdhenuuni.edu.in | 9429973270 | 2016 | Ph.D. (LPM) | 8 | 08 |
| 6 | Dr. D. G. Vaghamashi | Assistant Professor & its Equivalent(ANN) | dgvaghamashi@kamdhenuuni.edu.in | 9510402088 | 2016 | Ph.D. (ANN) | 9 | 22 |
| 7 | Dr. A. I. Shah | Assistant Professor & its Equivalent(VGO) | adi_198963@kamdhenuuni.edu.in | 9925637776 | 2025 | M. V. Sc. | 0.5 | 29 |
Department of Veterinary Surgery and Radiology
| Sr. No. | Name | Designation | Email: | Mobile | Joining Year | Qualification | Experience (Year) | Research Papers |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Shivrajsinh K. Jhala | Associate Professor & its Equivalent | skjhala@kamdhenuuni.edu.in | 9727134775 | 2010 | Ph.D. | 15 Years | 45 |
| 2 | Dr. Nilesh R. Padaliya | Assistant Professor & its Equivalent | drnrpadaliya@kamdhenuuni.edu.in | 9428698690 | 2016 | Ph.D. | 9 Years | 40 |
| 3 | Dr. Ankushkumar Janakbhai Mayani | Senior Research Assistant | -- | -- | -- | M. V. Sc. | -- | -- |
Department of Veterinary Medicine
| Sr. No. | Name | Designation | Mobile | Joining Year | Qualification | Experience (Year) | Research Papers | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. A. A. Vagh | Associate Professor & its Equivalent | arshi.vagh@kamdhenuuni.edu.in | 9427739500 | 2018 | Ph. D. | 15 | 25 |
| 2 | Dr. Sarita Devi | Associate Professor & its Equivalent | saritadevi@kamdhenuuni.edu.in | 7698317179 | 2012 | Ph. D. | 13 | 50 |
| 3 | Dr. A. K. Bilwal | Assistant Professor & its Equivalent | avinash.bilwal@kamdhenuuni.edu.in | 9913546926 | 2016 | Ph. D. | 8.5 | 22 |
Department of Veterinary Gynaecology & Obstetrics
| Sr. No. | Name | Designation | Mobile | Joining Year | Qualification | Experience (Year) | Research Papers | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. K. B. Vala | Professor & its Equivalent | drkbvala@kamdhenuuni.edu.in | 9328933728 | 2012 | Ph. D. | 14 | 40 |
| 2 | Dr. P. M. Chauhan | Associate Professor & its Equivalent | pmchauhan@kamdhenuuni.edu.in | 9427493296 | 2011 | Ph. D. | 14 | 74 |
| 3 | Dr. S. S. Parikh | Assistant Professor & its Equivalent | ssparikh@kamdhenuuni.edu.in | 9662851032 | 2013 | Ph. D. | 12 | 62 |
| 4 | Dr. H. A. Patel | Assistant Professor & its Equivalent | hapatel@kamdhenuuni.edu.in | 9428849744 | 2025 | M. V. Sc. | 1 | 8 |
Principal Office / Administrative Branch
| Sr. No. | Name | Designation | Email: | Mobile |
|---|---|---|---|---|
| 1 | Dr. M. R. Gadariya | Principal (I/C), C.V.Sc. & A.H., Junagadh | principalvetjnd@kamdhenuuni.edu.in | 9825840315 |
| 2 | Dr. P. N. Chaudhari | I/C Assistant Administrative Officer (AAO) | pnchaudhari@kamdhenuuni.edu.in | 9429288990 |
| 3 | Dr. R. J. Padodara | I/C Drawing and Disbursing Officer (DDO) | ddovetjnd@kamdhenuuni.edu.in | 9228223162 |
| 4 | Mr. M. K. Kher | Head Clerk | mkkher@kamdhenuuni.edu.in | 9727836103 |
Academic Branch
| Sr. No. | Name | Designation | Email: | Contact |
|---|---|---|---|---|
| 1 | Dr. V. V. Gamit | Chairman, UGTC | ugtcvetjnd@kamdhenuuni.edu.in | 9601286083 |
| 2 | Dr. P. M. Lunagariya | Chairman, PGTC | pgtcvetjnd@kamdhenuuni.edu.in | 9825892716 |
Administrative Staff
| Sr. No. | Name | Designation | Department |
|---|---|---|---|
| 1 | Dr. P. N. Chaudhari | I/C Assistant Administrative Officer (AAO) | Administrative Department |
| 2 | Mr. M. K. Kher | Head Clerk | Administrative Department |
| 3 | Mr. R. B. Mer | Senior Clerk | Administrative Department |
| 4 | Mr. S. H. Irani | Senior Clerk | Account Branch |
| 5 | Mr. K. M. Bhalani | Senior Clerk | Administrative Department |
| 6 | Mr. D. H. Parmar | Livestock Inspector | Administrative Department |
| 7 | Mr. M. V. Katara | Junior Clerk | Account Branch |
| 8 | Mr. M. Y. Limbachiya | Junior Clerk | Administrative Department |
| 9 | Mr. M. V. Solanki | Livestock Inspector | Account Branch |
| 10 | Mr. N. S. Chavda | Livestock Inspector | Store Branch |
| 11 | Mr. H. R. Chandera | Livestock Inspector | Academic Branch |
| 12 | Mr. J. D. Parmar | Laboratory Technician | Academic Branch |
| 13 | Mr. P. K. Morasada | Laboratory Technician | Academic Branch |
| 14 | Ms. Hiral Shukla | Librarian | College Library |
| 15 | Smt. P. J. Patel | Steno Grade-3 | PA to Principal |
| 16 | Ms. K. A. Deriya | Laboratory Technician | Veterinary Anatomy |
| 17 | Mr. A. J. Vara | Laboratory Technician | Veterinary Pathology |
| 18 | Mr. P. B. Thaker | Laboratory Technician | Livestock Production and Management |
| 19 | Mrs. S. L. Vidhani | Laboratory Technician | Veterinary Microbiology |
| 20 | Mr. P. B. Charaniya | Laboratory Technician | Veterinary Microbiology |
| 21 | Mr. D. K. Rathod | Laboratory Technician | Veterinary Parasitology |
| 22 | Smt. V. K. Chavda | Laboratory Technician | Veterinary Physiology & Biochemistry |
| 23 | Shri M. A. Galchar | Livestock Inspector | Animal Genetics & Breeding |
| 24 | Mr. C. R. Gor | Livestock Inspector | Veterinary Clinical Complex |
| 25 | Mr. H. D. Gadhvi | Livestock Inspector | Veterinary Clinical Complex |
| 26 | Mr. A. H. Unadkat | Laboratory Technician | Veterinary Clinical Complex |
| 27 | Mr. J. K. Vadhadiya | Livestock Inspector | Veterinary Surgery and Radiology |
| 28 | Mr. R. J. Helaiya | Laboratory Technician | Veterinary Medicine |
| 29 | Smt. S. S. Kodiyatar | Laboratory Technician | Veterinary Gynaecology & Obstetrics |
| 30 | Ms. H. V. Chandera | Livestock Inspector | Livestock Farm Complex |
| 31 | Mr. C. B. Dodia | Livestock Inspector | Livestock Farm Complex |
| 32 | Mr. Ankur Desai | Livestock Inspector | Veterinary & Animal Husbandry Extension |
| 33 | Mr. K. B. Sojitra | Livestock Inspector | Cattle Breeding Farm |
| 34 | Mr. K. M. Joshi | Livestock Inspector | Cattle Breeding Farm |
| 35 | Mr. D. D. Kaneriya | Livestock Inspector | Cattle Breeding Farm |
| 36 | Mr. J. R. Bhut | Livestock Inspector | Cattle Breeding Farm |
| 37 | Mr. M. P. Solanki | Livestock Inspector | Cattle Breeding Farm |
| 38 | Mr. M. H. Karangiya | Livestock Inspector | Polytechnic in Animal Husbandry |
| 39 | Mrs. B. N. Dave | Steno Grade-3 | Polytechnic in Animal Husbandry |
| 40 | Dr. A. J. Mayani | Senior Research Assistant | Polytechnic in Animal Husbandry |
| 41 | Mr. P. R. Rathava | Livestock Inspector | Bull Mother Farm, Amreli |
| 42 | Mr. K. G. Todarmal | Laboratory Technician | Gir Cow Sanctuary, Porbandar |

