National Service Scheme (NSS)
College of Veterinary Science and Animal Husbandry, Kamdhenu University, Junagadh-362001
Overview
The National Service Scheme (NSS) is an Indian government program under the Ministry of Youth Affairs & Sports that develops student personality and character through voluntary community service. NSS scheme was launched on Gandhiji's Centenary year in 1969 by Union Education Minister V.K.R.V. Rao. NSS encourages youth to participate in diverse community service, focusing on skills like leadership, social awareness, and national integration. Its motto is " NOT ME BUT YOU" and its emblem is the Rath wheel from the Konark Sun Temple, symbolizing the nation's welfare and the volunteers' commitment. The aim of the scheme was to develop student's personality through community services.
National Service Scheme was initiated at College of Veterinary Science & Animal Husbandry in August, 2009 with strength of 50 volunteers. Over the years the strength has been increased to 200 volunteers for regular activities and 100 volunteers for special camp. NSS activities is compulsory prerequisite for three professional years to all the students of College of Veterinary Science & Animal Husbandry. The NSS unit of Veterinary College has received “Best NSS Unit Award” and “Best Programme Officer Award” to Programme Officer Dr. B. B. Javia by the Govt. of Gujarat in the year 2013. Dr. R.J. Raval served as Programme Officer since July, 01, 2019 to August, 2023. During 2019-20 NSS special camp of 7days duration with 57 participants was organized at adopted village Prempara, Tal; Visavadar, Dist.; Junagadh, Gujarat. During the camp, Animal health services, bakery training, Khedut Shibir, fruit and vegetable processing training, street play, village cleanliness drive, primary school visit and other awareness activities were carried out by the volunteers. The Volunteers of the NSS unit also distributed deworming tablets, animal husbandry related leaflets, sparrow houses in selected village by door to door campaign. Around one hundred and fifty (150) farmers and 60 women participated in khedut shibir and trained in bakery training, respectively. Dr. Arjun Odedara served as Programme Officer since 01 November, 2023 to 31 July, 2025. NSS unit extend heartfelt gratitude to NSS Officer Dr. Arjun Odedara for his unwavering dedication and visionary leadership in orchestrating impactful community development programs, fostering a culture of social responsibility, and spearheading numerous NSS activities with exceptional zeal and commitment. His relentless efforts in organizing awareness campaigns, environmental initiatives, and youth empowerment activities have set a benchmark of excellence and inspired countless volunteers to embrace the true spirit of service. At present, Dr. S. V. Mavadiya, Assistant Professor, LFC is serving as Programme Officer since 1st August, 2025.
In year 2019-20 about twenty two regular activities, in year 2020-21 about twenty one, in year 2021-22 about twenty four regular activities, in year 2022-23 about twenty nine regular activities and in year 2023-24 about thirty two regular activities have been covered including tree plantation, celebrations of Swachhta Pakhwada, Independence Day, Poshan Abhiyaan, Teachers Day, NSS Day, Mahatama Gandhi Jayanti, Constitution Day, Din-vishesh: Netaji birthday, National Voter’s Day, Matrubhasa Din, etc. Two special programmes about “Fit India Movement” on National sports day and “Digital banking awareness programme-Way to digital India” have been successfully completed. Essay writing competition and Quiz competition about Indian Constitution also organized for NSS volunteers. Lectures for NSS volunteers on Importance of Cleanliness in life, Personality development and mental stress free life, Importance of Yoga in life, Impact of fast food and soft drink on public health, Obesity and eating disorders and Lumpy Skin Disease Awareness Drive have been organized. Total 12 NSS volunteers (8 boys and 4 girls) of the college actively participated in NSS day celebration at Sardar Patel University, Vallabh Vidyanagar and took part in Essay writing, Debate, Mono acting, Solo song, Power point presentation, Rangoli, Poster painting competition’s etc. Our volunteers, Shruti Vanpariya won 1st prize in Mono acting, Vishvas Gohil and Brijesh Patel won 1st and 3rd prizes in Essay writing competition, respectively. Jay Joshi won 3rd prize in Solo song during the event. Joshi Jaykumar Sureshbhai, Third Year, BVSc & AH student of CVSc & AH, KU, Junagadh participated in Kamdhenu University and state level ‘Shri Zaverchand Meghani’s written Poet reading competition” on the occasion of birth anniversary. Joshi Jay received the first rank at Kamdhenu University level Poet reading competition was organized through online mode by DSW, Kamdhenu University, Gandhinagar. Sizan Pathan and Nidhi Vekariya, 3rd year students of Veterinary & A. H., KU, Junagadh participated in the National Integration Camp (NIC) under National Service Scheme, Ministry of Youth Affairs & Sports, GoI organized at Ch. Charan Singh Haryana Agriculture University, Hissar, Haryana during 19-25 July, 2023. Sizan Pathan received a medal & certificate for performing a group dance. Mr. Subhash Odedara, 4th year BVSc & AH student attained one week duration National Integration Camp of NSS organized during 16-22 December, 2023 at Thava, Taluka-Netrang in Bharuch district (Gujarat) and represented to Kamdhenu University. Dr. P. H. Tank, former Principal and Dean, Veterinary College motivated NSS volunteers and believed that NSS is not just service, it is a sacred mission where hearts bloom with compassion and hands craft the beauty of humanity. Let us rise beyond self, for in serving others, we discover the true meaning of life.” At Present, Dr. M.R. Gadariya serving as In- charge Principal of the College.


Regular activities (Year 2024-25)
No. | Name of Activity | Date | No. of Volunteers Participated |
---|---|---|---|
1 | Ambedkar Jayanti Celebration | 14/04/2024 | 155 |
2 | Cleanliness Drive | 29/04/2024 | 182 |
3 | World Veterinary Day Celebration | 30/04/2024 | 200 |
4 | Veer Savarkar Jayanti Celebration | 28/05/2024 | 95 |
5 | Maharana Pratap Jayanti Celebration | 02/06/2024 | 85 |
6 | World Environment Day Celebration | 04/06/2024 | 165 |
7 | International Yoga Day Celebration | 21/06/2024 | 105 |
8 | Cleanliness Drive | 08/07/2024 | 195 |
9 | Chandrashekhar Azad Jayanti Celebration | 23/07/2024 | 115 |
10 | Bal Gangadhar Tilak Jayanti Celebration | 23/07/2024 | 125 |
11 | “Akhil Hind Dwaj Din” Celebration related donation for Blind People | 01/08/2024 | 123 |
12 | Tree plantation programme | 09/08/2024 | 119 |
13 | World Lion Day-2024 | 10/08/2024 | 30 |
14 | ‘Anti-Ragging Awareness Week -2024’ | 12-18/08/2024 | 240 |
15 | “NASHA MUKT BHARAT ABHIYAAN” | 12/08/2024 | 80 |
16 | Independence Day Celebration | 15/08/2024 | 110 |
17 | Teachers Day Celebration | 05/09/2024 | 205 |
18 | NSS Day Celebration | 24/09/2024 | 190 |
19 | Shaheed Bhagat Singh Jayanti | 28/09/2024 | 75 |
20 | Mahatma Gandhi Jayanti | 02/10/2024 | 105 |
21 | National Unity Day-Sardar Vallabhbhai Patel Jayanti | 31/10/2024 | 85 |
22 | Cleanliness Drive | 04/11/2024 | 165 |
23 | Rani Laxmibai Jayanti | 19/11/2024 | 95 |
24 | Constitutional Day Celebration | 26/11/2024 | 139 |
25 | Verghese Kurien Jayanti - Milk Day Celebration | 26/11/2024 | 145 |
26 | ‘Thalassemia Disease Testing Camp’ | 16/12/2024 | 60 |
27 | ‘Swachhata Hi Seva’ programme | 06/01/2025 | 90 |
28 | Swami Vivekananda birthday celebration | 12/01/2025 | 45 |
29 | Netaji Subhas Chandra Bose Jayanti celebration | 23/01/2025 | 160 |
30 | Republic Day celebration | 26/01/2025 | 120 |
31 | Remembering freedom fighters on the occasion of ‘Shaheed Divas’ | 30/01/2025 | 190 |
32 | Shivaji Maharaj Jayanti celebration | 19/02/2025 | 75 |
33 | Drawing, sculpture and lecture on birds of Gujarat, their identification, awareness and conservation | 01/03/2025 | 100 |
34 | Bird watching in and around university campus | 02/03/2025 | 100 |
35. | Participation of students in Viksit Bharat Youth Parliament - District level | 03-09/03/2025 | 08 |
36. | Participation of students in ‘Gujarat Cultural Elocution Competition - 2025’ | 07/03/2025 | 10 |
Regular activities (Year 2023-24)
No. | Name of Activity | Date | No. of Volunteers Participated |
---|---|---|---|
1 | Ambedkar Jayanti Celebration | 14/04/2023 | 180 |
2 | Cleanliness Drive | 29/04/2023 | 170 |
3 | World Veterinary Day Celebration | 30/04/2023 | 205 |
4 | Veer Savarkar Jayanti Celebration | 28/05/2023 | 90 |
5 | Maharana Pratap Jayanti Celebration | 02/06/2023 | 85 |
6 | World Environment Day Celebration | 04/06/2023 | 140 |
7 | International Yoga Day Celebration | 21/06/2023 | 90 |
8 | Cleanliness Drive | 08/07/2023 | 80 |
9 | Chandrsekhar Azad Jayanti Celebration | 23/07/2023 | 130 |
10 | Bal Gangadhar Tilka Jayanti Celebration | 23/07/2023 | 180 |
11 | “Akhil Hind Dwaj Din” Celebration related donation for Blind People | 01/08/2023 | 120 |
12 | Tree plantation programme | 09/08/2023 | 140 |
13 | Independence Day Celebration | 15/08/2023 | 110 |
14 | ‘Thalassemia Disease Testing Camp’ | 18/08/2023 | 140 |
15 | Teachers Day Celebration | 05/09/2023 | 205 |
16 | NSS Day Celebration | 24/09/2023 | 180 |
17 | Shaheed Bhagat Singh Jayanti | 28/09/2023 | 70 |
18 | Mahatma Gandhi Jayanti | 02/10/2023 | 105 |
19 | National Unity Day-Sardar Vallabhbhai Patel Jayanti | 31/10/2023 | 80 |
20 | Cleanliness Drive | 04/11/2023 | 160 |
21 | Rani Laxmibai Jayanti | 19/11/2023 | 90 |
22 | Constitutional Day Celebration | 26/11/2023 | 130 |
23 | Verghese Kurien Jayanti-Milk Day Celebration | 26/11/2023 | 130 |
24 | ‘Thalassemia Disease Testing Camp’ | 16/12/2023 | 61 |
25 | ‘Swachhata Hi Seva’ programme | 06/01/2024 | 82 |
26 | Swami Vivekananda birthday celebration | 12/01/2024 | 80 |
27 | ‘Gujarat Cultural Elocution Competition’ | 19/01/2024 | 06 |
28 | Netaji Subhas Chandra Bose Jayanti celebration | 23/01/2023 | 90 |
29 | Republic Day celebration (Flag hoisting) | 26/01/2023 | 150 |
30 | Shivaji Maharaj Jayanti celebration | 19/02/2023 | 130 |
31 | Voter awareness programme and rally | 02/03/2024 | 150 |
32 | Shaheed Diwas celebration | 23/03/2023 | 110 |
Regular activities (Year 2022-23)
No. | Name of Activity | Date | No. of Volunteers Participated |
---|---|---|---|
1 | Ambedkar Jayanti Celebration | 14/04/2022 | 110 |
2 | Cleanliness Drive | 29/04/2022 | 140 |
3 | World Veterinary Day Celebration | 30/04/2022 | 205 |
4 | Veer Savarkar Jayanti Celebration | 28/05/2022 | 80 |
5 | Maharana Pratap Jayanti Celebration | 02/06/2022 | 70 |
6 | World Environment Day Celebration | 04/06/2022 | 105 |
7 | Vipassana Meditation-An overview | 02/07/2022 | 190 |
8 | Chandrsekhar Azad Jayanti Celebration | 23/07/2022 | 90 |
9 | Bal Gangadhar Tilka Jayanti Celebration | 23/07/2022 | 85 |
10 | Lumpy Skin Disease Awareness Drive | 02/08/2022 | 200 |
11 | Lumpy Skin Disease Awareness Drive | 02/08/2022 | 200 |
12 | Har Ghar Tiranga Campaign | 13-17/08/2022 | 130 |
13 | Independence Day Celebration | 15/08/2022 | 150 |
14 | Teachers Day Celebration | 05/09/2022 | 160 |
15 | Angdaan Mahadaan-Organ Donation Pledge Taking Ceremony | 17/09/2022 | 125 |
16 | NSS Day Celebration | 24/09/2022 | 200 |
17 | Shaheed Bhagat Singh Jayanti | 28/09/2022 | 180 |
18 | Mahatma Gandhi Jayanti | 02/10/2022 | 170 |
19 | Cleanliness Drive | 04/10/2022 | 205 |
20 | National Unity Day-Sardar Vallabhbhai Patel Jayanti | 31/10/2022 | 90 |
21 | Rani Laxmibai Jayanti | 19/11/2022 | 85 |
22 | Constitutional Day Celebration | 26/11/2022 | 140 |
23 | Verghese Kurien Jayanti-Milk Day Celebration | 26/11/2022 | 90 |
24 | Swami Vivekananda birthday celebration | 12/01/2023 | 80 |
25 | Netaji Subhas Chandra Bose Jayanti celebration | 23/01/2023 | 130 |
26 | Republic Day celebration (Flag hosting) | 26/01/2023 | 180 |
27 | Shivaji Maharaj Jayanti celebration | 19/02/2023 | 120 |
28 | World Sparrow day celebration | 20/03/2023 | 140 |
29 | Shaheed Diwas celebration | 23/03/2023 | 180 |
Regular activities (Year 2021-22)
No. | Name of Activity | Date | No. of Volunteers Participated |
---|---|---|---|
1 | Ambedkar Jayanti celebration | 14/04/2021 | -- |
2 | World Environment Day (Tree plantation programme) | 05/06/2021 | -- |
3 | International Yoga Day celebration | 21/06/2021 | -- |
4 | 75th Independence Day celebration | 15/08/2021 | -- |
5 | Teachers day celebration (Essay writing competition) | 05/09/2021 | 15 |
6 | Akhil Hind Dhvaj Din celebration | 14/09/2021 | 68 |
7 | “Plastic free campus drive” under Swachh Bharat Mission | 14/09/2021 | 68 |
8 | “Shramdaan” activity under Swachh Bharat Mission | 15/09/2021 | 67 |
9 | NSS day celebration | 24/09/2021 | 48 |
10 | Organ Donation Awareness pledge taking programme | 20/09/2021 | - |
11 | Mahatma Gandhi Jayanti celebration (Swachhata Plog Run) | 02/10/2021 | 62 |
12 | “Effortless Weight loss: Diabetes Prevention” programme | 05/10/2021 | 129 |
13 | Azadi Ka Amrit Mahotsav- Clean India Programme | 14/10/2021 | 56 |
14 | National Unity Day celebration | 30/10/2021 | 12 |
15 | National Road Safety Week celebration | 18/11/2021 | 68 |
16 | Indian Constitution day celebration | 26/11/2021 | 68 |
17 | National Milk day celebration | 26/11/2021 | 68 |
18 | Swami Vivekananda birthday celebration | 12/01/2022 | -- |
19 | National girl day celebration | 24/01/2022 | -- |
20 | National Voters' Day (NVD) celebration (Pledge taking ceremony) | 25/01/2022 | -- |
21 | Republic Day celebration (Flag hosting) | 26/01/2021 | -- |
22 | Cleanliness drive | 05/03/2022 | 58 |
23 | National Youth Parliament Festival-2022 (Participated through online mode) | 10-11/03/ 2022 | -- |
24 | Shaheed Diwas celebration | 23/3/2022 | 240 |
Regular activities (Year 2020-21)
No. | Name of Activity | Date | No. of Volunteers Participated |
---|---|---|---|
1 | International Yoga Day (Yoga @ Home, Yoga with family) | 21/06/2020 | 18 |
2 | Independence Day celebration (Flag hosting) | 15/08/2020 | - |
3 | Sadbhavana Diwas (Pledge taking ceremony) | 20/08/2020 | 25 |
4 | Fit India Freedom Run (Jogging, Running, Walking) | 14/09/2020 | - |
5 | Awareness programme on “National Education Policy-2020” (Webinar) | 16/09/2020 | - |
6 | Celebration of “Mahatma Gandhi Jayanti” (Pushpanjali and tree plantation programme) | 02/10/2020 | - |
7 | Awareness programme on Control of COVID-19 (Preventive measures to control COVID-19 & pledge taking ceremony) | 08/10/2020 | - |
8 | Awareness programme on COVID-19 situation (Pledge taking ceremony) | 15/10/2020 | - |
9 | NSS in New Education Policy (Webinar) | 17/10/2020 | - |
10 | National Unity Day celebration (Pushpanjali and Online lecture delivered on “Sardar- Akhand Bharat Na Shilpi”) | 31/10/2020 | - |
11 | National Road Safety Week celebration (Awareness programme and pledge taking ceremony) | 15/11/2020 | 43 |
12 | Celebration of Constitution Day (Reading of preamble of the constitution of India) | 26/11/2020 | - |
13 | Awareness programme of NVSP portal for Electoral Roll (Webinar) | 4/12/2020 | - |
14 | Fit India Programme (Fitness Ka Dose Aadha Ghanta Roz) (Morning walk organized) | 5/12/2020 | - |
15 | Fit India Programme (Fitness Ka Dose Aadha Ghanta Roz) (Cyclothon) | 30/12/2020 | - |
16 | Rashtriya Marg Salamati month celebration (Webinar- “Sadak Surksha - Jivan Raksha”) | 13/01/2021 | - |
17 | Netaji Subhas Chandra Bose birthday celebration (Pushpanjali programme and webinar) | 23/01/2021 | - |
18 | National Voters' Day (NVD) celebration (Pledge taking ceremony) | 25/01/2021 | - |
19 | Republic Day celebration (Flag hosting) | 26/01/2021 | - |
20 | Martyr’s Day celebration (Sarv Dharm Prarthana and observe two minutes of silence in the memory of those who were martyred in India's freedom struggle) | 30/01/2021 | - |
21 | Shaheed Diwas celebration | 23/03/2021 | 20 |
Regular activities (Year 2019-20)
No. | Name of Activity | Date | No. of Volunteers Participated |
---|---|---|---|
1 | Tree Plantation | 23-07-2019 | 30 |
2 | Celebration of “Swachhta Pakhwada” | 01-08-2019 to 15-08-2019 |
160 |
3 | A Lecture on ‘Importance of Cleanliness in life’ | 01-08-2019 | 180 |
4 | A special talk on ‘Personality development and mental stress free life’ | 05-08-2019 | 300 |
5 | Essay writing competition | 13-08-2019 | 14 |
6 | Celebration of Independence day | 15-08-2019 | |
7 | Participation in ‘Fit India Movement” on National sports day | 29-08-2019 | 120 |
8 | Celebration of “Poshan Abhiyaan” | 01-09-2019 to 30-09-2019 |
120 |
9 | Celebration of ‘Teachers day’ | 05-09-2019 | 134 |
10 | A Lecture on ‘Importance of Yoga in life’ | 13-09-2019 | 120 |
11 | A Lecture on ‘Impact of fast food and soft drink on public health’ | ||
12 | A Lecture on ‘Obesity and eating disorders’ | ||
13 | Celebration of NSS day | 22-09-2019 | 90 |
14 | Participation in state level NSS day celebration | 22-09-2019 to 24-09-2019 |
12 |
15 | Celebration of “Mahatama Gandhi Jayanti” programme | 02-10-2019 | 80 |
16 | Celebration of Constitution day | 26-11-2019 | 240 |
17 | Quiz competition about Indian Constitution | 04-01-2020 | 75 |
18 | Digital banking awareness programme-Way to digital India | 18-01-2020 | 135 |
19 | Celebration of Din-vishesh: Netaji birthday |
23-01-2020 | 40 |
20 | National Voter’s day celebration | 24-01-2020 | 80 |
21 | Special lecture on village survey/ Gramin Mojani/PRA | 15-02-2020 | 72 |
22 | Matrubhasa Din celebration | 20-02-2020 | 133 |
Special Camp
Name of Village | Date | No. of Students / Volunteers Participated |
Remark |
---|---|---|---|
Village : Prempara, Ta. Visavadar, Dist. Junagadh | 02-03-2020 to 07-03-2020 | 57 | - |
Tree Plantation




Celebration of Swachhta Pakhwada






Teachers Day Celebrations


Celebration of Poshan Abhiyaan



NSS Day Celebration




Celebration of Mahatama Gandhi Jayanti


Celebration of Constitution Day


Special Lecture and Quiz Competition About Indian Constitution


Digital Banking Awareness Programme-Way to Digital India


Celebration of Din-vishesh: Netaji Birthday


NSS Photographs of Regular Activity (Year 2020-21)
International Yoga Day


Sadbhavana Diwas


Celebration of Mahatma Gandhi Jayanti


Tree plantation


Awareness programme on Control of COVID-19


NSS in New Education Policy Webinar


National Road Safety Week Celebration


Fit India Programme - Cyclothon


Rashtriya Marg Salamati Month Celebration


Netaji Subhas Chandra Bose Birthday Celebration


National Voters Day (NVD) Celebration


Martyr’s Day Celebration


Shaheed Diwas Celebration


Photographs of NSS Special Camp
Camp site: Village- Prempara


Inauguration


Door to Door Movement


Swachhta Abhiyan






Primary School Visit


Fruit and Vegetable Processing Training


Bakery Training


Khedut Shibir




Street Play


Animal Health Camp




Cleaning Activities in and Around the Satadhar Temple




Closing Ceremony

