Admission Criteria
B. Tech. (Dairy Technology)
The admission for B. Tech. (Dairy Technology) degree course is carried out through online process. The candidates who passed 12th Std. with Science stream with 50% marks in theory of Physics, Chemistry and Mathematics altogether & English as a compulsory subject, are eligible for admission. Candidates are required to obtain scores in GUJCET (Gujarat Common Entrance Test), conducted by the Gujarat Secondary and Higher Secondary Education Board (GSEB), Gandhinagar. Candidates gets shortlisted as per the merit list prepared considering 60% weightage of marks to the Theory Papers (PCB / PCM) and 40% marks obtained in the GUJCET for the purpose of admission. Candidate has to apply online on http://www.ku-guj.org and also upload the necessary scanned documents/ certificates. The scrutiny of applications is done online at constituent colleges and the final merit list is published. Out of the total intake capacity 15% seats are filled by ICAR, New Delhi while, 85% of seats are filled at university level. The reservation of seats for admission is maintained as per directives of the state government from time to time. The students selected for admission during various rounds of admission receives e-mail & SMS regarding allotment of seat and such candidate then reports directly to the concerned college for admission with online generated allotment letter, original documents and fees for confirmation of admission. If seats remain vacant even after 4th round of online process, an offline admission process is also adopted.
Fee Payment Mechanism
At the time of admission, the student has to pay college & hostel fees through Online/POS/Net banking/DD etc. The University has adopted cashless transaction mechanism for payment of fee by the students since academic year 2017.
Registration Procedure
The student after confirmation of admission has to submit his registration form to the academic branch of the college for getting university registration number.
Academic Schedule Publication
Before the start of a particular academic year/ semester, the academic calendar for the professional year/ semester is notified by the Dean/Principal of the college for Information of the students and is strictly adhered to.
M. Tech. and Ph.D. Degree Programme
The admission process for M. Tech. degree course is carried out by “Central Admission Committee for Post Graduate Studies programme” formed by Kamdhenu University. The candidates who have passed/ completed four years B.Tech. (Dairy Technology) course successfully is eligible for admission to M. Tech. Degree Course. The selection of candidate for the admission is based on the merit basis. The merit list is prepared by giving 50:50 weightage to the marks of OGPA (percentage marks) of the last degree and common entrance test examination. Admission is done as per the following system:
- First domicile of Gujarat will be considered
- After this, the vacant seats will be filled by other state students who have passed from Agricultural universities of Gujarat.
An “Entrance Test” is carried out for all interested candidates and as per the overall rank. Students are eligible for choice of departments and different colleges of Kamdhenu University. The other details of mechanism of admission, fee payment mechanism, registration procedure and academic schedule publication are same as mentioned for undergraduate programme.
Sr. No | Regulation | For Download |
---|---|---|
1. | UG Course (Dairy Technology) as per Fifth Deans’ Committee Report | |
2. | PG Course |
Syllabus
B. Tech. (Dairy Technology): Syllabus is essentially followed as per Recommendations of 5th Dean's Committee.
List of Courses Offered with Credits (Semester wise)
Semester – 1 | ||||||||
Sr. No. | Disci. | Course Code |
Title of the Course | Credits | ||||
---|---|---|---|---|---|---|---|---|
Credit | T | P | T+P | |||||
1 | DE | DE-1101 | Workshop Practice | 2 (1+1) | 1 | 1 | 2 | |
2 | DE | DE-1102 | Fluid Mechanics | 3 (2+1) | 2 | 1 | 3 | |
3 | DE | DE-1103 | Engineering Drawing | 1 (0+1) | 0 | 1 | 1 | |
4 | DM | DM-1101 | Fundamentals of Microbiology | 3 (2+1) | 2 | 1 | 3 | |
5 | DC | DC-1101 | Organic Chemistry | 3 (2+1) | 2 | 1 | 3 | |
6 | DC | DC-1102 | Environmental Studies | 2 (1+1) | 1 | 1 | 2 | |
7 | DBM | DBM-1101 | Dairy Development | 1(1+0) | 1 | 0 | 1 | |
8 | DBM | DBM-1102 | Milk Production Management | 2 (1+1) | 1 | 1 | 2 | |
9 | DBM | DBM-1103 | Communication Skills | 2 (1+1) | 1 | 1 | 2 | |
10 | DBM | DBM-1104 | Computer and Application Software Packages | 2 (1+1) | 1 | 1 | 2 | |
11 | NSS | NNP-1101 | NSS/NCC/Physical Education (Non credit) | 1 (0+1) | 0 | |||
12 | 9 | 21 | ||||||
Semester – 2 | ||||||||
Sr. No. | Disci. | Course Code |
Title of the Course | Credits | ||||
Credit | T | P | T+P | |||||
1 | DT | DT-1201 | Market Milk | 4 (3+1) | 3 | 1 | 4 | |
2 | DT | DT-1202 | Traditional Indian Dairy Products | 3 (2+1) | 2 | 1 | 3 | |
3 | DE | DE-1204 | Heat & Mass Transfer | 3 (2+1) | 2 | 1 | 3 | |
4 | DE | DE-1205 | Thermodynamics | 2 (1+1) | 1 | 1 | 2 | |
5 | DE | DE-1206 | Boilers and Steam Generation | 2 (1+1) | 1 | 1 | 2 | |
6 | DM | DM-1202 | Microbiology of fluid milk | 3 (2+1) | 2 | 1 | 3 | |
7 | DC | DC-1203 | Chemistry of Milk | 3 (2+1) | 2 | 1 | 3 | |
8 | DBM | DBM-1205 | Economic Analysis | 2 (2+0) | 2 | 0 | 2 | |
9 | DBM | DBM-1206 | Fundamentals of Dairy Extension | 2 (1+1) | 1 | 1 | 2 | |
10 | NSS | NNP-1202 | NSS/NCC/Physical Education (Non credit) | 1 (0+1) | 16 | 8 | 24 | |
Semester – 3 | ||||||||
Sr. No. | Disci. | Course Code |
Title of the Course | Credits | ||||
Credit | T | P | T+P | |||||
1 | DT | DT-2103 | Cheese Technology | 5 (3+2) | 3 | 2 | 5 | |
2 | DT | DT-2104 | Ice-cream & Frozen Deserts | 3 (2+1) | 2 | 1 | 3 | |
3 | DE | DE-2107 | Refrigeration & Air-conditioning | 3 (2+1) | 2 | 1 | 3 | |
4 | DE | DE-2108 | Basic Electrical Engineering | 3 (2+1) | 2 | 1 | 3 | |
5 | DM | DM-2103 | Starter Cultures and Fermented Milk Products | 3 (2+1) | 2 | 1 | 3 | |
6 | DC | DC-2104 | Physical Chemistry of Milk | 3 (2+1) | 2 | 1 | 3 | |
7 | DC DBM |
DC-2105 | Biochemistry | 2 (1+1) | 1 | 1 | 2 | |
8 | DBM-2107 | Financial Management & Cost Accounting | 3 (2+1) | 2 | 1 | 3 | ||
9 | NSS | NNP-2103 | NSS/NCC/Physical Education (Non credit) | 1 (0+1) | ||||
16 | 9 | 25 | ||||||
Semester – 4 | ||||||||
Course Code |
Title of the Course | Credits | ||||||
Credit | T | P | T+P | |||||
DT-2205 | Fat Rich Dairy Products | 3 (2+1) | 2 | 1 | 3 | |||
DT-2206 | Condensed & Dried Milks | 4 (3+1) | 3 | 1 | 4 | |||
DE-2209 | Instrumentation and Process Control | 3 (2+1) | 2 | 1 | 3 | |||
DE-2210 | Dairy Engineering | 3 (2+1) | 2 | 1 | 3 | |||
DM-2204 | Dairy Biotechnology | 3 (2+1) | 2 | 1 | 3 | |||
DC-2206 | Chemistry of Dairy Products | 3 (2+1) | 2 | 1 | 3 | |||
DBM-2208 | Industrial Statistics | 2 (1+1) | 1 | 1 | 2 | |||
NNP-2204 | NSS/NCC/Physical Education (Non credit) | 0 | ||||||
14 | 7 | 21 | ||||||
Semester – 5 | ||||||||
Course Code |
Title of the Course | Credits | ||||||
Credit | T | P | T+P | |||||
DT-3107 | By Product Technology | 3 (2+1) | 2 | 1 | 3 | |||
DT-3108 | Sensory Evaluation of Dairy Products | 3 (2+1) | 2 | 1 | 3 | |||
DT-3109 | Food Technology-I | 3 (2+1) | 2 | 1 | 3 | |||
DE-3111 | Material Strength & Dairy Machine Design | 3 (2+1) | 2 | 1 | 3 | |||
DE-3112 | Dairy Process Engineering | 3 (2+1) | 2 | 1 | 3 | |||
DM-3105 | Quality & Safety Monitoring in Dairy Industry | 3 (2+1) | 2 | 1 | 3 | |||
DM-3106 | Microbiology of Dairy Products | 3 (2+1) | 2 | 1 | 3 | |||
DC-3107 | Chemical Quality Assurance | 2 (1+1) | 1 | 1 | 2 | |||
DBM-3109 | Marketing Management & International Trade | 2 (2+0) | 2 | 0 | 2 | |||
DBM-3110 | Operation Research | 2 (2+0) | 2 | 0 | 2 | |||
19 | 8 | 27 | ||||||
Semester – 6 | ||||||||
Course Code |
Title of the Course | Credits | ||||||
Credit | T | P | T+P | |||||
DT-3210 | Food Technology-II | 2 (1+1) | 1 | 1 | 2 | |||
DT-3211 | Packaging of Dairy Products | 3 (2+1) | 2 | 1 | 3 | |||
DT-3212 | Dairy Plant Management & Pollution Control | 3 (2+1) | 2 | 1 | 3 | |||
DE-3213 | Food Engineering | 3 (2+1) | 2 | 1 | 3 | |||
DE-3214 | Dairy Plant Design and Layout | 2 (1+1) | 1 | 1 | 2 | |||
DE-3215 | Energy Conservation and Management | 2(1+1) | 1 | 1 | 2 | |||
DM-3207 | Food and Industrial Microbiology | 3 (2+1) | 2 | 1 | 3 | |||
DC-3208 | Food Chemistry | 3 (2+1) | 2 | 1 | 3 | |||
DC-3209 | Human Nutrition | 1 (1+1) | 1 | 1 | 2 | |||
DBM-3211 | Entrepreneurship Development | 1 (1+0) | 1 | 0 | 1 | |||
DBM-3212 | Dairy Informatics | 1(1+0) | 1 | 0 | 1 | |||
16 | 9 | 25 | ||||||
Semester – 7 | ||||||||
Course Code |
Title of the Course | Credits | ||||||
Credit | T | P | T+P | |||||
DP-4101 | Student READY (Rural Dairy Work Experience/ Experiential Learning/ In plant training) Programme-I |
20 (0+20) | 0 | 20 | 20 | |||
0 | 20 | 20 | ||||||
Semester – 8 | ||||||||
Course Code |
Title of the Course | Credits | ||||||
Credit | T | P | T+P | |||||
DP-4202 | Student READY (Rural Dairy Work Experience/ Experiential Learning/ In plant training) Programme-II |
20 (0+20) | 0 | 20 | 20 |
M. Tech. (Dairy Technology)
Sr. No | Code Credits | Course Title | Credits Hours |
---|---|---|---|
1 | DT 511 | Advanced Dairy Processing | 3+1 |
2 | DT 512 | Advanced Food Processing | 3+1 |
3 | DT 513 | Rheology of Dairy and Food Products | 2+1 |
4 | DT 514 | Dairy Process Biotechnology | 2+1 |
5 | DT 515 | Traditional and Value-added Dairy Products | 2+1 |
6 | DT 521 | Membrane Technology in Dairy Processing | 2+1 |
7 | DT 522 | Advanced Dairy and Food Packaging | 2+1 |
8 | DT 523 | Alternative Processes for the Dairy & Food Industries | 2+1 |
9 | DT 524 | Functional Foods and New Product Development | 3+1 |
10 | DT 525 | Technology of Food Emulsions, Foams & Gels | 2+1 |
11 | DT 591 | Master’s Seminar | 1+0 |
12 | DT 599 | Master’s Research | 0+20 |
M. Tech. (Dairy Chemistry)
Sr. No | Code Credits | Course Title | Credits Hours |
---|---|---|---|
1 | DC 511 | Physicochemical Aspect of Milk Constituents and Milk Products | 3 (2+1) |
2 | DC 512 | Milk Carbohydrates, Minerals and Water-Soluble Vitamins | 3 (2+1) |
3 | DC 513 | Chemistry of Milk Lipids | 3 (2+1) |
4 | DC 514 | Food Chemistry | 4 (3+1) |
5 | DC 521 | Chemistry of Milk Proteins | 4 (3+1) |
6 | DC 522 | Chemistry of Milk Products | 4 (3+1) |
7 | DC 523 | Chemical Quality Assurance | 3 (2+1) |
8 | DCRT 524 | Research Techniques | 3 (2+1) |
9 | PGS-504 | Basic Concepts in Laboratory Techniques | 1 (0+1) |
10 | DC 591 | Master’s Seminar | 1 (1+0) |
M. Tech. (Dairy Microbiology)
Sr. No | Code Credits | Course Title | Credits Hours |
---|---|---|---|
1 | DM 511 | Microbial Morphology and Taxonomy | 3 (2+1) |
2 | DM 512 | Microbial Physiology | 3 (2+1) |
3 | DM 513 | Methods in Microbiology | 4 (2+2) |
4 | DM 514 | Environmental Microbiology | 3 (2+1) |
5 | DM 515 | Microbiology of Processed Dairy Foods | 4 (3+1) |
6 | DM 521 | Dairy Starter Cultures | 3 (2+1) |
7 | DM 522 | Microbial Genetics | 3 (2+1) |
8 | DM 523 | Microbiological Quality Assurance in Dairy Industry | 4 (2+2) |
9 | DM 524 | Feed and Rumen Microbiology | 3 (2+1) |
10 | DM 525 | Probiotics and Fermented Dairy Products | 3 (2+1) |
11 | DM 526 | Microbial Fermentation and Technology | 3 (2+1) |
12 | DM 591 | Credit Seminar | 1 (0+1) |
13 | DM 599 | Master’s Research | 20(0+20) |
Faculty Members
Sr. No. | Name of Department | Name of Faculty | Qualification | Contact Details Mobile No & E Mail |
---|---|---|---|---|
1. | Dairy Chemistry | Dr. Amit Kumar Associate Professor & HOD |
Ph. D. (DC) | 7046520474 amitnalanda77@kamdhenuuni.edu.in |
Dr. Ashish M. Shendurse Assistant Professor |
Ph. D. (DC) | 9579785623 amshendurse@kamdhenuuni.edu.in |
||
Dr. Ramesh V. Assistant Professor |
Ph. D. (DC) | 846938664 drrameshv@kamdhenuuni.edu.in |
||
2. | Dairy Microbiology | Dr. Manju. G Asst. Professor & HOD |
Ph.D. (DM) | 9510751933 manjugdsc@gmail.com |
3. | Dairy Technology | Dr. Arun C. Patel Asst. Professor & HOD |
M. Tech. (DT) | 9427551569 acpatel_bk@yahoo.co.in |
Mr. G. Gopi Kirshna Assistant Professor |
M. Tech. (DT) | 7567889085 gangopi@gmail.com |
||
4. | Dairy Engineering | Er. Ravi J. Prajapati Asst. Professor & I/c. HOD |
M. Tech. (DE) | 9723522115 raviprajapati168@gmail.com |
5. | Dairy Business Management | Dr. A. M. Shendurse HOD |
Ph. D. (DC) | 9579785623 amshendurse@kamdhenuuni.edu.in |
6. | Dairy Plant Operations | Mr. G. Gopi Kirshna HOD |
M. Tech. (DT) | 7567889085 gangopi@gmail.com |