Courses | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | Placed | PO | Placed | PO | Placed | PO | Placed | PO | Placed | PO | Placed | |
UG | 16 | 07* | 19 | 09* | 46 | 30* | 48 | 16* | 35 | 12* | 40 | 11* |
PG | 14 | 11 | 09 | 09 | 10 | 06 | 07 | 06 | 16 | 11 | 12 | 05 |
Total | 30 | 18 | 28 | 18 | 56 | 36 | 55 | 22 | 51 | 23 | 52 | 16 |
Placement % | 60.00% | 64.28% | 64.29% | 40.00% | 45.10% | 30.70% |
*Remaining students selected option for continuing the higher studies. PO= Passed out