Department wise list of faculty
Department of Veterinary Anatomy
| Sr. No | Name | Designation | Phone | Joining Year | Qualification | Experience in years | Publication (No. of research papers) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. H. V. Goswami | Assistant Professor & its Equivalent | harshgoswami@kamdhenuuni.edu.in | 7046700262 | 2025 | Ph. D. | 1.5 | 5 |
Department of Veterinary Physiology and Biochemistry
| Sr. No | Name | Designation | Phone | Joining Year | Qualification | Experience in years | Publication (No. of research papers) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Shushil Kumar Mohapatra | Associate Professor & its Equivalent | drshushilmohapatra@kamdhenuuni.edu.in | 9337044626 | 2011 | Ph. D. | 13 | 45 |
| 2 | Dr. P. A. Patel | Associate Professor & its Equivalent | pankajpatel@kamdhenuuni.edu.in | 9974748654 | 2016 | Ph. D. | 9 | 27 |
| 3 | Dr. Amrita A. Vasava | Assistant Professor & its Equivalent | amritavasava@kamdhenuuni.edu.in | 9924454777 | 2018 | M.V.Sc. | 9 | 10 |
Department of Livestock Production Management
| Sr. No | Name | Designation | Phone | Joining Year | Qualification | Experience in years | Publication (No. of research papers) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Rana Ranjeet Singh | Professor & its Equivalent | ranarsingh@kamdhenuuni.edu.in | 9099062296 | 2009 | Ph.D. | 16 | 65 |
| 2 | Dr. Hasmukh A. Patel | Assistant Professor & its Equivalent | hasmukh.vet@gmail.com hasmukhpatel@kamdhenuuni.edu.in |
9998687479 | 2015 | Ph.D. | 8 | 11 |
Department of Veterinary Microbiology
| Sr. No | Name | Designation | Phone | Joining Year | Qualification | Experience in years | Publication (No. of research papers) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. K. K. Sharma | Professor & its Equivalent | kishan12sharma@kamdhenuuni.edu.in | 7990340200 | 2018 – SDAU / 2009 – NAU | Ph. D. | 21 | 46 |
| 3 | Dr Sejalben Pravinbhai Antiya | Teaching Associate / Research Associate / SRF | -- | -- | -- | Ph. D. | 1 | -- |
Department of Veterinary Pathology
| Sr. No | Name | Designation | Phone | Joining Year | Qualification | Experience in years | Publication (No. of research papers) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Jignesh M Patel | Professor & its Equivalent | jmpatel@kamdhenuuni.edu.in | 9426236226 | 2009 | Ph. D. | 16 | 42 |
| 2 | Dr. Priti D. Vihol | Professor & its Equivalent | drpriti@kamdhenuuni.edu.in | 09428489534 | 2009 | Ph. D. | 16 | 60 |
Department of Animal Genetics and Breeding
| Sr. No | Name | Designation | Phone | Joining Year | Qualification | Experience in years | Publication (No. of research papers) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. J. D. Chaudhari | Associate Professor & its Equivalent | jagdish5717@kamdhenuuni.edu.in | 8000505717 | 2016 | Ph. D. | 9 | 32 |
| 2 | Dr. Pravin Purohit | Assistant professor & its Equivalent | pbrajpurohit1996@gmail.com | 9724695152 | 2026 | Ph. D. | Recently Joined | 17 |
Department of Animal Nutrition
| Sr. No | Name | Designation | Phone | Joining Year | Qualification | Experience in years | Publication (No. of research papers) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. J. A. Chavda | Assistant Professor & its Equivalent | drjachavda@kamdhenuuni.edu.in | 9904343033 | 2016 | Ph. D. | 9 | 15 |
| 2 | Dr. R. B. Makwana | Assistant Professor & its Equivalent | rbmakwana@kamdhenuuni.edu.in | 9157609219 | 2016 | Ph.D. | 10 | 26 |
| 3 | Dr. Chetanaben P. Modi | Assistant Professor & its Equivalent | Chetanamodi@kamdhenuuni.edu.in | 7984497327 | 2025 | Ph.D. | 0.5 | 10 |
Department of Veterinary Pharmacology and Toxicology
| Sr. No | Name | Designation | Phone | Joining Year | Qualification | Experience in years | Publication (No. of research papers) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. J. H. Patel | Professor & its Equivalent | jhpatel@kamdhenuuni.edu.in | 9428489543 | 2010 | Ph. D. | 15 | 60 |
| 2 | Dr. C. M. Modi | Associate Professor & its Equivalent | cmmodi@kamdhenuuni.edu.in | 9428757409 | 2013 | Ph. D. | 11.9 | 70 |
| 3 | Dr. H. A. Patel | Associate Professor & its Equivalent | patelharshad49@kamdhenuuni.edu.in | 9925310868 | 2009 | Ph. D. | 16 | 35 |
Department of Veterinary Public Health and Epidemology
Sr. No |
Name | Designation | Phone | Joining Year | Qualification | Experience in years | Publication (No. of research papers) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. S. H. Sindhi | Professor & its Equivalent | drsamivet@kamdhenuuni.edu.in | 9825761113 | 2011 | Ph.D. | 14 | 22 |
| 2 | Dr. N. M. Patel | Assistant Professor & its Equivalent | nishantpatel@kamdhenuuni.edu.in | 9727884701 | 2025 | Ph. D. | 0.5 | 22 |
| 3 | Dr. K. J. Patel | Assistant Professor & its Equivalent | kelvinapatel603@gmail.com | 8511161965 | 2025 | M.V.Sc. | 2.5 | 02 |
Department of Veterinary Parasitology
| Sr. No | Name & Photograph | Designation | Phone no. | Joining Year | Education Qualification | Experience | Publications (No. of research papers) | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. J. B. Solanki | Professor & its Equivalent | solankijb@kamdhenuuni.edu.in | 9428488224 | 1997 | Ph. D. | 28 | -- |
| 2 | Dr. Bhupamani Das | Associate Professor & its Equivalent | bhupa67@kamdhenuuni.edu.in | 8721009482 | 2017 | Ph. D. | 09 | 42 |
Department of Livestock Product Technology
| Sr. No | Name | Designation | Phone | Joining Year | Qualification | Experience in years | Publication (No. of research papers) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Ajay S. Patel | Associate Professor & its Equivalent | ajay.patel@kamdhenuuni.edu.in | 9725291550 | 2016 | Ph. D. | 10.5 | 45 |
| 2 | Dr. Malek Aamena Imtiyazmiya | Assistant Professor & its Equivalent | aamenamalek@kamdhenuuni.edu.in | 7229088235 | 2026 | M. V. Sc. | Recently appointed | 12 |
Department of Veterinary and Animal Husbandry Extension Education
| Sr. No | Name | Designation | Phone | Joining Year | Qualification | Experience in years | Publication (No. of research papers) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. G. M. Chaudhari | Assistant Professor & its Equivalent | girishchaudhary@kamdhenuuni.edu.in drgirish2727@gmail.com |
9316231107 | 2013 | M.V.Sc. | 12 | 10 |
| 2 | Dr. D. V. Parmar | Assistant Professor & its Equivalent | dvvetss@kamdhenuuni.edu.in | 9662584188, 7984017994 | 2009 | Ph. D. | 12 | More than 25 |
Department of Veterinary Clinical Complex
| Sr. No | Name | Designation | Phone | Joining Year | Qualification | Experience in years | Publication (No. of research papers) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. P. V. Parikh | Professor & its Equivalent(VSR) | pvp1964@kamdhenuuni.edu.in | 09879027547 | 2005 | Ph. D. | 40 | 71 |
| 2 | Dr. D. N. Suthar | Associate Professor & its Equivalent(VSR) | dnsuthar@kamdhenuuni.edu.in | 9328411341 | 2010 | Ph. D. | 15 | 78 |
| 3 | Dr. T. V. Sutaria | Assistant Professor & its Equivalent(VGO) | tarun.vets@kamdhenuuni.edu.in | 9428460379 | 2012 | Ph. D. | 14 | 45 |
| 4 | Dr. K. G. Fataniya | Veterinary Officer | kkfataniya@kamdhenuuni.edu.in | 7016533968 | 2025 | M.V.Sc. | 0.5 | 4 |
| 5 | Dr. Aekta V. Vyas | Senior Research Assistant | aektavyas@kamdhenuuni.edu.in | 9687034338 | 2025 | M.V.Sc. | 1 | - |
Livestock Farm Complex
| Sr. No | Name | Designation | Phone | Joining Year | Qualification | Experience in years | Publication (No. of research papers) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. H. H. Panchasara | Professor & its Equivalent(VMD) | -- | -- | -- | Ph.D. | 36 | -- |
| 2 | Dr. Y. M. Gami | Assistant Professor & its Equivalent(ANN) | yogeshgami@kamdhenuuni.edu.in | 9426446969 | 2015 | Ph.D. | 13 | 18 |
| 3 | Dr. M. P. Patel | Assistant Professor & its Equivalent(VGO) | mayankpatel@kamdhenuuni.edu.in | 9428827353 | 2014 | M.V.Sc. | 10 | 5 |
| 4 | Dr. Patel Dipaliben Anandkumar | Veterinary Officer | -- | -- | -- | M.V.Sc. | 8 | -- |
| 5 | Dr. Umeshbhai Khatabhai Sisara | Senior Research Assistant | -- | -- | -- | B.V.Sc. & A.H. | 0.5 | -- |
Department of Veterinary Surgery and Radiology
| Sr. No | Name | Designation | Phone | Joining Year | Qualification | Experience in years | Publication (No. of research papers) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. P. B. Patel | Professor & its Equivalent | pbpatel@kamdhenuuni.edu.in | 9427482944 | 1987 | Ph. D. | 36 | 75 |
| 2 | Dr. P. T. Sutaria | Associate Professor & its Equivalent | ptsutaria@kamdhenuuni.edu.in | 9377899576 | 2012 | Ph. D. | 13 | 50 |
| 3 | Dr. J. B. Patel | Assistant Professor & its Equivalent | jbpatel@kamdhenuuni.edu.in | 9904148826 | 2015 | Ph. D. | 10 | 56 |
Department of Veterinary Medicine
| Sr. No | Name | Designation | Phone | Joining Year | Qualification | Experience in years | Publication (No. of research papers) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. H. H. Panchasara | Professor & its Equivalent (VMD) | harshad@kamdhenuuni.edu.in | 9427393096 | 1989 | Ph. D. | 37 | 80 |
| 2 | Dr. J. R. Patel | Assistant Professor & its Equivalent | drjrpatel@kamdhenuuni.edu.in | 6355441277 | 2025 | Ph. D. | 0.5 | 3 |
Department of Veterinary Gynaecology & Obstetrics
| Sr. No | Name | Designation | Phone | Joining Year | Qualification | Experience in years | Publication (No. of research papers) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. N. F. Chaudhari | Associate Professor & its Equivalent | nfchaudhari@kamdhenuuni.edu.in | 8200347913, 9662532807 | 2010 | Ph. D. | 15 | More than 50 |
| 2 | Dr. B. S. Rathod | Assistant Professor & its Equivalent | bharat@kamdhenuuni.edu.in | 9909292335 | 2012 | Ph. D. | 13 | 20 |
| 3 | Dr. P. S. Kapadiya | Associate Professor & its Equivalent | pskapadiya@kamdhenuuni.edu.in | 9427567564 | 2016 | Ph. D. | 8 | 6 |
| 4 | Dr. R. K. Chaudhari | Assistant Professor & its Equivalent | ravivgo@kamdhenuuni.edu.in | 8909563836 | 2017 | Ph. D. | 8 | 42 |

