PLACEMENT AND STUDENT COUNCELLING CELL
The Placement and student counselling cell of the College of Veterinary Science & Animal Husbandry, Kamdhenu University, Sardarkrushinagar, has been actively working since the establishment of the college. The cell consistently organizes campus interviews, off campus recruitment drives, and various placement-supportive activities to ensure successful career opportunities for students.
Campus and Off-Campus Interviews
Over the past five years, the college has hosted multiple campus and off-campus interviews in collaboration with reputed organizations like GVK EMRI (1962), GCMMF Anand, and Maahi Milk Producer Company Ltd. These interviews were conducted either on- campus or at external venues. A significant number of students were successfully placed in various sectors.
Table: 1 No. of campus interview arranged
Sr. No. | Type of interviews | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|
1 | a) Campus interviews | -- | -- | 01 | -- | 02 |
2 | b) Off-campus interviews | 02 | 02 | 01 | 03 | 01 |
Table: 2 No. of students appeared and selected in interviews
Sr. No. | Academic Year | Outgoing batch | Recruiters | Date of Interview | No. of student appeared | No. of students selected |
---|---|---|---|---|---|---|
1. | 2020-21 | 35th | GVK (1962), Ahmedabad | 23/10/2020 | 54 | 39 |
GCMMF: Anand | 27/10/2020 | 61 | 23 | |||
2. | 2021-22 | 36th & 37th | GVK (1962), Ahmedabad | 21/11/2021 | 55 | 51 |
GCMMF: Anand | 23/11/2021 | 25 | 10 | |||
3. | 2022-23 | 38th & 39th | GVK (1962), Ahmedabad | 22/11/2022 | 46 | 40 |
GCMMF: Anand | 16/01/2023 | 22 | 08 | |||
4. | 2023-24 | 40th | GVK (1962), Ahmedabad | 12/01/2024 | 55 | 27 |
18/01/2024 | 18 | 16 | ||||
GCMMF: Anand | 19/01/2024 | 25 | 8 | |||
5. | 2024-25 | 41st | GVK (1962), Ahmedabad | 02/01/2025 | 50 | 44 |
Maahi milk producer Co. Ltd | 02/01/2025 | 55 | 45 | |||
GCMMF: Anand | 09/01/2025 | 24 | 08 |




Campus interview by recruiter (GVK and Maahi)
Student Placement Summary:
The Placement and Student Counselling Cell have been actively facilitating career opportunities through campus and off-campus interviews, industry interactions, and orientation programs. Over the past five years, a total of 502 undergraduate and postgraduate students graduated from the college, out of which 324 students were placed, achieving an average placement rate of 87.57%.
Out of 375 undergraduate students,
- 179 (47.73%) were placed in Government and GVK sectors,
- 57 (15.20%) in co-operative dairies, and
- 104 students pursued higher education (M.V.Sc.).
Table: 3 Placement of under-graduate students
Sr. No. | Year | Total students | Placement of UG students | |||
---|---|---|---|---|---|---|
Higher studies (M.V.Sc.) | Govt./GVK sector | Co-operative Dairy sector | NGOs/Private sector | |||
1 | 2020-21 | 68 | 21 | 19 | 21 | 07 |
2 | 2021-22 | 94 | 25 | 47 | 10 | 00 |
3 | 2022-23 | 59 | 14 | 32 | 08 | 00 |
4 | 2023-24 | 73 | 18 | 43 | 08 | 02 |
5 | 2024-25 | 81 | 26 | 38 | 10 | 02 |
TOTAL | 104 (27.43 %) |
179 (47.73 %) |
57 (15.20 %) |
11 (2.93 %) |
Among 127 postgraduate students,
- 33.07% were placed in Government and GVK sectors,
- 43 students in the private sector, and
- 18 students opted for higher studies (Ph.D.).
Table: 4 Placement of post-graduate students
Sr. No. | Year | Total students | Placement of PG students | |||
---|---|---|---|---|---|---|
Higher studies (Ph. D.) | Govt./GVK sector | Co-operative Dairy Sector | NGOs/Private sector | |||
1 | 2020-21 | 19 | 04 | 01 | 03 | 11 |
2 | 2021-22 | 23 | 03 | 08 | 00 | 06 |
3 | 2022-23 | 26 | 05 | 08 | 00 | 09 |
4 | 2023-24 | 47 | 04 | 21 | 01 | 15 |
5 | 2024-25 | 12 | 02 | 02 | 04 | 02 |
TOTAL | 18 (14.17 %) |
42 (33.07 %) |
6 (4.72 %) |
43 (33.85 %) |
Table: 5 Overall Sector-wise placement of UG and PG students
Placement of UG and PG students | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | TOTAL | |
---|---|---|---|---|---|---|---|
No. of passout students | 87 | 117 | 85 | 120 | 93 | 502 | |
Higher studies | 25 | 28 | 19 | 23 | 28 | 123 | |
Placing of students | Government | 00 | 04 | 00 | 03 | 02 | 09 |
Co-Operative Dairy | 24 | 10 | 08 | 10 | 14 | 66 | |
GVK | 20 | 51 | 40 | 45 | 38 | 194 | |
NGOs/Private | 16 | 06 | 09 | 20 | 04 | 55 | |
TOTAL | 60 | 71 | 57 | 78 | 58 | 324 | |
Percentage | 96.77 | 79.77 | 86.36 | 88.63 | 89.23 | 87.57 |


Written examination and Training during recruitment process
Area of Recruitment:
The students have been placed in various sectors, including the Government of Gujarat and India, Kamdhenu University and other State Agricultural Universities (SAUs), GCMMF and other co-operative dairies, as well as in the private sector, including pharmaceutical and veterinary companies, as detailed in Table 6.
Table: 6 Area of Recruitment of alumni during 2020-21 to 2024-25
Sr. No. | Discipline/Degree | Year | ICAR | CAU/SAU/KU | Central Govt. | State Govt. | Co-operative | GVK/Private Sector |
---|---|---|---|---|---|---|---|---|
1 | B.V.Sc & A.H. M.V.Sc. Ph.D. |
2020-21 | 00 | 00 | 00 | 00 | 24 | 36 |
2 | 2021-22 | 00 | 00 | 00 | 4 | 10 | 57 | |
3 | 2022-23 | 00 | 00 | 01 | 00 | 08 | 49 | |
4 | 2023-24 | 01 | 06 | 02 | 47 | 10 | 65 | |
5 | 2024-25 | 00 | 00 | 00 | 02 | 14 | 42 | |
TOTAL | 01 | 06 | 03 | 53 | 66 | 249 |
Placement Supportive Activities:
Multiple orientation session, industry-student interaction programs, and expert talks were conducted in collaboration with GVK EMRI, Maahi Milk Producer Co. Ltd., Virbac, Intas, Sava Vet, Mankind, Aidwell, and more.
Table: 7 Placement Supportive Activities
Particular | Year | Date | No. of activity | No. of student benefited |
---|---|---|---|---|
A. Orientation Lecture | ||||
1. Placement cell, Sardarkrushinagar | 2020-21 | 19/02/2021 | 1 | 72 |
2. GVK, EMRI (MVD Karuna Project 1962) | 2021-22 | -- | -- | -- |
3. Maahi Milk Producer Co. Limited, Rajkot | 2022-23 | 03/11/2022 | 1 | 75 |
22/12/2022 | 43 | |||
2023-24 | 18/10/2023 | 1 | 74 | |
09/01/2024 | 73 | |||
2024-25 | 05/10/2024 | 1 | 82 | |
02/01/2025 | 2 | 55 | ||
B. Industries-Student Interaction/Pharmaceutical Company Presentation | ||||
1. Gujarat Veterinary Council, Gnadhinagar | 2020-21 | --- | --- | --- |
2. Virbac Animal Health Pvt. Ltd., Mumbai | 2021-22 | 11/11/2021 | 05 | 54 |
3. Intas Pharmaceutical Pvt. Ltd., Ahmedabad | 12/11/2021 | |||
4. Sava Vet Health Care, Pune | 2022-23 | 19/12/2022 | 07 | 55 |
5. Zenex Animal Health India Pvt. Ltd., Ahmedabad | 20/12/2022 | |||
6. Goel Vet Pharma, Rajasthan | 2023-24 | 09/01/2024 | 09 | 73 |
7. Carus laboratory Pvt. Ltd, Haryana | 10/01/2024 | |||
8. Mankind Pharma Ltd., Mumbai | 2024-25 | 26/12/2024 | 11 | 81 |
9. Aidwell Univet Pvt. Ltd., Ahmedabad | 27/12/2024 | |||
10. Epicorn Life Science LLP, Ahmedabad | 30/12/2024 | |||
11. Brooks Remedies, Patan etc. | 31/12/2024 |

Student-Industry interaction session

Student-Industry interaction session

Delivered the lecture in orientation program

Prize distribution of winning students
Placement Brochure Launch:
The Placement Brochure was released in the august presence of Hon’ble Vice-Chancellor Dr. N. H. Kelawala, Dean of Veterinary Faculty Dr. P. H. Tank, Principal Dr. D. V. Joshi, Section Officer, distinguished alumnus Dr. K. R. Patel, Internship Convener Dr. B. N. Suthar, UGTC Chairman Dr. H. C. Chauhan, and the appointed placement brochure team, during the Valedictory Function of the 39th outgoing batch at the College of Veterinary Science & A.H., Sardarkrushinagar.

Releasing of the placement brochure
Notable Alumni:
Some of our distinguished alumni include,
- Dr. Sandipkumar Gadhavi (2006) – Commandant (Vet), Frontier Head Quarter BSF, Gandhinagar
- Dr. Amit R. Chaudhari (2007) – Director , Monitoring, Evaluation, and Impact Assessment (MEIA) at Humane World for Animals
- Dr. Tushar B. Patel (2007) – Deputy Conservator of Forest, Surendranagar Forest Division.
- Dr. Bindu N. Patel (2007) – Deputy Conservator of Forest, Mehsana Forest Division.
- Dr. Dhaval Gadhavi (2009) – Deputy Conservator of Forest, Sabarkantha Forest Division
- Dr. Nitesh Chaudhari (2018) – Assistant Commandant (Vet), BSF, West Bengal
- Dr. Tapendra Saini (2020) – Scientist C, Wildlife Institute of India, Deharadun
Our Esteemed Recruiters:
- Government of Gujarat
- Kamdhenu University and other State Agricultural Universities (SAUs)
- GCMMF, Anand
- GVK EMRI (1962), Ahmedabad
- Maahi Milk Producer Co. Ltd.
- Various Co-operative Dairies (e.g., Banas, Dudhsagar, Sabar, Sumul, Baroda etc)
- Various Pharmaceutical companies like Virbac, Hester, Torrent, Cadila Pharma, etc.
- Jiv Daya Charitable Trust, Panjarapols, and various NGOs etc.
Placement Team:
![]() |
Placement Officer Dr. P. M. Chauhan Assistant Professor Department of Veterinary Gynaecology & Obstetrics, College of Veterinary Science & A. H., Kamdhenu University, Sardarkrushinagar Contact No.: 9427493296 E-mail address: placementvetskn@kamdhenuuni.edu.in pmchauhan@kamdhenuuni.edu.in |
![]() |
Member: Dr. C. M. Modi Assistant Professor, Department of Veterinary Pharmacology and Toxicology, College of Veterinary Science & A. H., Kamdhenu University, Sardarkrushinagar |
![]() |
Member: Dr. M. K. Patel Assistant Professor, Department of Veterinary Physiology and Biochemistry College of Veterinary Science & A. H., Kamdhenu University, Sardarkrushinagar |